Product Snapshot
The following table provides version and version-support information about Pivotal Cloud Cache:
Element | Details |
---|---|
Version | 1.9.2 |
Release date | January 31, 2020 |
Software component version | GemFire v9.8.6 |
Minimum Pivotal GemFire Native Client version | v10.0.3 |
Compatible Ops Manager version(s) | v2.6, v2.7, v2.10 |
Compatible Pivotal Application Service (PAS) version(s) | v2.6.x, v2.7.x |
IaaS support | AWS, Azure, GCP, OpenStack, vSphere |
IPsec support | Yes |
Required BOSH stemcell version | Xenial v621.41 or a more recent version |
Minimum Java buildpack version required for apps | v4.18 |
The following table identifies the Apache Geode or Tanzu GemFire version incorporated into the Tanzu Gemfire for VMs version.
Tanzu Gemfire for VMs version | Tanzu GemFire version | Apache Geode version |
---|---|---|
1.14.0 | v1.14.0 | |
1.13.3 | v1.13.4 | |
1.13.2 | v1.13.3 | |
1.13.1 | v1.13.2 | |
1.13.0 | v1.13.1 | |
1.13.0 Beta | Build 312 for v1.13 | |
1.12.3 | 9.10.8 | |
1.12.2 | 9.10.6 | |
1.12.1 | 9.10.5 | |
1.12.0 | 9.10.2 | |
1.11.3 | 9.9.5 | |
1.11.2 | 9.9.3 | |
1.11.1 | 9.9.2 | |
1.11.0 | 9.9.1 | |
1.10.7 | 9.9.6 | |
1.10.6 | 9.9.6 | |
1.10.5 | 9.9.5 | |
1.10.4 | 9.9.4 | |
1.10.3 | 9.9.3 | |
1.10.2 | 9.9.2 | |
1.10.1 | 9.9.1 | |
1.10.0* | 9.9.0 | |
1.9.2 | 9.8.6 | |
1.9.1 | 9.8.4 | |
1.9.0* | 9.8.3 |
* This version is not available on VMware Tanzu Network.