Product Snapshot
The following table provides version and version-support information about PCC:
Element | Details |
---|---|
Version | v1.6.3 |
Release date | May 8, 2019 |
Software component version | GemFire v9.6.2 |
Pivotal GemFire Native Client version | v10.0.2 |
Compatible Ops Manager version(s) | v2.4.x and v2.3.x |
Compatible Pivotal Application Service (PAS)* version(s) | v2.4.x and v2.3.x |
IaaS support | AWS, Azure, GCP, OpenStack, and vSphere |
IPsec support | Yes |
Required BOSH stemcell version | Xenial 250.9 or a more recent version |
Minimum Java buildpack version required for apps | v3.13 |
The following table identifies the VMware GemFire version incorporated into the VMware Tanzu Gemfire version.
Tanzu Gemfire for VMs version | Tanzu GemFire version | Apache Geode version |
---|---|---|
1.13.0 Beta | Build 312 for v1.13 | |
1.12.0 | 9.10.2 | |
1.11.2 | 9.9.3 | |
1.11.1 | 9.9.2 | |
1.11.0 | 9.9.1 | |
1.10.3 | 9.9.3 | |
1.10.2 | 9.9.2 | |
1.10.1 | 9.9.1 | |
1.10.0* | 9.9.0 | |
1.9.2 | 9.8.6 | |
1.9.1 | 9.8.4 | |
1.9.0* | 9.8.3 | |
1.8.2 | 9.8.6 | |
1.8.1 | 9.8.3 | |
1.8.0* | 9.8.1 | |
1.7.1 | 9.7.2 | |
1.7.0 | 9.7.1 | |
1.6.3 | 9.6.2 | |
1.6.2 | 9.6.1 | |
1.6.1 | 9.6.0 | |
1.6.0 | 9.6.0 |
* This version is not available on VMware Tanzu Network.